Web Surf Statistics for www.lannet.com.au

Summary Period: November 2000
Generated 01-Dec-2000 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2000
Total Hits 54206
Total Files 52141
Total Pages 6638
Total Visits 492
Total KBytes 303194
Total Unique Sites 203
Total Unique URLs 605
Total Unique Referrers 244
Total Unique Usernames 1
Total Unique User Agents 88
. Avg Max
Hits per Hour 75 275
Hits per Day 1806 3920
Files per Day 1738 3849
Pages per Day 221 406
Visits per Day 16 37
KBytes per Day 10106 40894
Hits by Response Code
Code 200 - OK 52141
Code 206 - Partial Content 13
Code 301 - Moved Permanently 82
Code 302 - Found 25
Code 304 - Not Modified 1286
Code 401 - Unauthorized 132
Code 403 - Forbidden 21
Code 404 - Not Found 503
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for November 2000

Daily Statistics for November 2000
Day Hits Files Pages Visits Sites KBytes
1 2059 3.80% 1990 3.82% 225 3.39% 23 4.67% 21 10.34% 17425 5.75%
2 2016 3.72% 1983 3.80% 249 3.75% 24 4.88% 13 6.40% 9909 3.27%
3 3339 6.16% 3304 6.34% 315 4.75% 27 5.49% 10 4.93% 13281 4.38%
4 390 0.72% 379 0.73% 38 0.57% 1 0.20% 2 0.99% 1152 0.38%
5 600 1.11% 559 1.07% 112 1.69% 14 2.85% 8 3.94% 2874 0.95%
6 3748 6.91% 3727 7.15% 324 4.88% 13 2.64% 13 6.40% 13641 4.50%
7 2895 5.34% 2875 5.51% 264 3.98% 13 2.64% 18 8.87% 12364 4.08%
8 3866 7.13% 3849 7.38% 322 4.85% 17 3.46% 7 3.45% 15884 5.24%
9 1241 2.29% 1218 2.34% 163 2.46% 26 5.28% 11 5.42% 5783 1.91%
10 2216 4.09% 2169 4.16% 219 3.30% 12 2.44% 7 3.45% 8980 2.96%
11 1375 2.54% 1334 2.56% 142 2.14% 8 1.63% 6 2.96% 5631 1.86%
12 1251 2.31% 1064 2.04% 253 3.81% 5 1.02% 3 1.48% 4151 1.37%
13 3242 5.98% 3230 6.19% 260 3.92% 13 2.64% 13 6.40% 11448 3.78%
14 2151 3.97% 2077 3.98% 238 3.59% 9 1.83% 8 3.94% 8291 2.73%
15 2071 3.82% 1991 3.82% 244 3.68% 20 4.07% 18 8.87% 9037 2.98%
16 1021 1.88% 829 1.59% 336 5.06% 13 2.64% 10 4.93% 7282 2.40%
17 3743 6.91% 3740 7.17% 297 4.47% 4 0.81% 3 1.48% 14170 4.67%
18 2882 5.32% 2658 5.10% 273 4.11% 17 3.46% 10 4.93% 18271 6.03%
19 500 0.92% 440 0.84% 93 1.40% 15 3.05% 11 5.42% 2930 0.97%
20 461 0.85% 288 0.55% 276 4.16% 33 6.71% 23 11.33% 5826 1.92%
21 227 0.42% 158 0.30% 87 1.31% 12 2.44% 13 6.40% 1339 0.44%
22 335 0.62% 270 0.52% 129 1.94% 18 3.66% 11 5.42% 2267 0.75%
23 428 0.79% 386 0.74% 177 2.67% 11 2.24% 7 3.45% 27143 8.95%
24 967 1.78% 944 1.81% 142 2.14% 26 5.28% 17 8.37% 4406 1.45%
25 1230 2.27% 1158 2.22% 183 2.76% 35 7.11% 26 12.81% 5945 1.96%
26 163 0.30% 117 0.22% 61 0.92% 17 3.46% 19 9.36% 715 0.24%
27 457 0.84% 329 0.63% 160 2.41% 37 7.52% 31 15.27% 6428 2.12%
28 2852 5.26% 2719 5.21% 370 5.57% 19 3.86% 20 9.85% 13305 4.39%
29 3920 7.23% 3836 7.36% 406 6.12% 12 2.44% 11 5.42% 40894 13.49%
30 2560 4.72% 2520 4.83% 280 4.22% 15 3.05% 14 6.90% 12422 4.10%

Hourly usage for November 2000

Hourly Statistics for November 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2226 4.11% 73 2190 4.20% 8 243 3.66% 291 8738 2.88%
1 66 2004 3.70% 65 1958 3.76% 6 190 2.86% 239 7185 2.37%
2 63 1919 3.54% 61 1856 3.56% 6 208 3.13% 236 7072 2.33%
3 63 1912 3.53% 62 1879 3.60% 6 193 2.91% 231 6941 2.29%
4 73 2207 4.07% 72 2160 4.14% 7 229 3.45% 275 8248 2.72%
5 71 2140 3.95% 69 2096 4.02% 7 218 3.28% 259 7785 2.57%
6 69 2085 3.85% 67 2032 3.90% 7 221 3.33% 311 9335 3.08%
7 73 2196 4.05% 69 2089 4.01% 9 285 4.29% 284 8522 2.81%
8 96 2888 5.33% 91 2738 5.25% 14 449 6.76% 537 16100 5.31%
9 89 2680 4.94% 84 2549 4.89% 11 334 5.03% 344 10315 3.40%
10 91 2757 5.09% 85 2567 4.92% 14 447 6.73% 920 27588 9.10%
11 80 2406 4.44% 74 2231 4.28% 12 378 5.69% 661 19837 6.54%
12 77 2339 4.32% 76 2288 4.39% 9 291 4.38% 593 17777 5.86%
13 77 2328 4.29% 75 2267 4.35% 9 279 4.20% 335 10052 3.32%
14 88 2640 4.87% 85 2578 4.94% 11 346 5.21% 725 21745 7.17%
15 70 2115 3.90% 68 2047 3.93% 9 272 4.10% 733 21991 7.25%
16 71 2146 3.96% 63 1912 3.67% 8 259 3.90% 691 20723 6.83%
17 77 2318 4.28% 74 2248 4.31% 8 248 3.74% 377 11315 3.73%
18 71 2134 3.94% 68 2068 3.97% 8 245 3.69% 300 9001 2.97%
19 83 2507 4.62% 81 2437 4.67% 10 301 4.53% 384 11513 3.80%
20 71 2134 3.94% 68 2064 3.96% 8 258 3.89% 548 16435 5.42%
21 66 1985 3.66% 63 1918 3.68% 7 232 3.50% 259 7781 2.57%
22 67 2022 3.73% 64 1929 3.70% 8 251 3.78% 276 8283 2.73%
23 70 2118 3.91% 68 2040 3.91% 8 261 3.93% 297 8912 2.94%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 2112 3.90% 2208 0.73% /traffic/024_hours/
2 796 1.47% 978 0.32% /traffic/006_hours/
3 667 1.23% 822 0.27% /traffic/168_hours/
4 604 1.11% 121 0.04% /cgi-bin/Count.cgi
5 406 0.75% 409 0.14% /
6 284 0.52% 366 0.12% /traffic/048_hours/
7 232 0.43% 1852 0.61% /main.html
8 230 0.42% 430 0.14% /services.html
9 204 0.38% 242 0.08% /traffic/012_hours/
10 143 0.26% 141 0.05% /horde/imp/status.php3
11 96 0.18% 2637 0.87% /horde/imp/mailbox.php3
12 63 0.12% 120 0.04% /traffic/
13 56 0.10% 33 0.01% /cgi-perl/sms.pl
14 52 0.10% 179 0.06% /horde/imp/menu.php3
15 51 0.09% 37 0.01% /horde/imp/select.php3
16 49 0.09% 224 0.07% /horde/setup.php3
17 43 0.08% 425 0.14% /traffic/websurf/
18 42 0.08% 14 0.00% /horde/imp/
19 41 0.08% 1566 0.52% /bookmarks.html
20 31 0.06% 180 0.06% /horde/test.php3
21 31 0.06% 20 0.01% /video/
22 30 0.06% 191 0.06% /horde/imp/login.php3
23 28 0.05% 492 0.16% /horde/imp/message.php3
24 27 0.05% 0 0.00% /cgi-bin/nph-SyncImageStream1.3
25 23 0.04% 263 0.09% /your_net.html
26 22 0.04% 383 0.13% /router.html
27 21 0.04% 64 0.02% /cdrom1/
28 21 0.04% 16 0.01% /lannet_login.html
29 20 0.04% 63 0.02% /cdrom/
30 18 0.03% 173 0.06% /cgi-perl/treasury.pl

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 18116 5.98% /sec_op_linux.pdf
2 2 0.00% 13644 4.50% /Mandrake/Mdk-7.1
3 3 0.01% 9807 3.23% /aone-0010.log
4 6 0.01% 7847 2.59% /docs/MySQL-3.22.26a/manual.html
5 2 0.00% 7431 2.45% /Redhat/RH-6.2
6 1 0.00% 4535 1.50% /Redhat/cdrom/RedHat/base/hdlist
7 1 0.00% 2816 0.93% /cdrom/jbase/psrm.pdf
8 3 0.01% 2749 0.91% /e-smith_4.0_guide.pdf
9 96 0.18% 2637 0.87% /horde/imp/mailbox.php3
10 1 0.00% 2442 0.81% /hpwebjet_linux.selfx

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 406 0.75% 199 42.61% /
2 41 0.08% 26 5.57% /bookmarks.html
3 23 0.04% 18 3.85% /your_net.html
4 2112 3.90% 16 3.43% /traffic/024_hours/
5 230 0.42% 12 2.57% /services.html
6 16 0.03% 11 2.36% /paging.html
7 284 0.52% 11 2.36% /traffic/048_hours/
8 21 0.04% 10 2.14% /lannet_login.html
9 232 0.43% 10 2.14% /main.html
10 11 0.02% 10 2.14% /pgp_key/hfl_pubk

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 406 0.75% 85 18.05% /
2 604 1.11% 49 10.40% /cgi-bin/Count.cgi
3 232 0.43% 29 6.16% /main.html
4 41 0.08% 28 5.94% /bookmarks.html
5 2112 3.90% 18 3.82% /traffic/024_hours/
6 23 0.04% 18 3.82% /your_net.html
7 31 0.06% 17 3.61% /video/
8 16 0.03% 14 2.97% /paging.html
9 230 0.42% 14 2.97% /services.html
10 667 1.23% 13 2.76% /traffic/168_hours/

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 51262 94.57% 49910 95.72% 268514 88.56% 95 19.31% 203.41.237.74
2 195 0.36% 139 0.27% 1854 0.61% 1 0.20% 209.167.50.27
3 191 0.35% 83 0.16% 11538 3.81% 8 1.63% 203.41.237.66
4 165 0.30% 155 0.30% 1345 0.44% 6 1.22% 203.41.237.69
5 145 0.27% 24 0.05% 38 0.01% 5 1.02% 165.228.129.12
6 104 0.19% 103 0.20% 904 0.30% 4 0.81% 203.41.237.84
7 84 0.15% 52 0.10% 475 0.16% 2 0.41% 203.42.175.74
8 62 0.11% 45 0.09% 364 0.12% 1 0.20% 202.155.61.232
9 56 0.10% 55 0.11% 317 0.10% 2 0.41% 139.130.60.82
10 50 0.09% 11 0.02% 21 0.01% 2 0.41% 139.130.84.159
11 47 0.09% 47 0.09% 448 0.15% 2 0.41% 198.142.243.138
12 46 0.08% 42 0.08% 285 0.09% 1 0.20% 139.134.120.202
13 44 0.08% 22 0.04% 84 0.03% 35 7.11% 209.202.148.22
14 43 0.08% 27 0.05% 257 0.08% 2 0.41% 203.54.250.83
15 42 0.08% 26 0.05% 256 0.08% 1 0.20% 203.42.47.98
16 41 0.08% 25 0.05% 231 0.08% 1 0.20% 62.6.213.69
17 36 0.07% 35 0.07% 749 0.25% 1 0.20% 203.134.78.72
18 35 0.06% 35 0.07% 528 0.17% 1 0.20% 130.251.168.128
19 34 0.06% 30 0.06% 235 0.08% 2 0.41% 203.102.80.101
20 33 0.06% 32 0.06% 357 0.12% 1 0.20% 144.132.190.91
21 33 0.06% 29 0.06% 322 0.11% 1 0.20% 204.203.24.183
22 32 0.06% 10 0.02% 11 0.00% 2 0.41% 198.142.182.110
23 31 0.06% 30 0.06% 94 0.03% 1 0.20% 61.9.128.140
24 30 0.06% 30 0.06% 283 0.09% 1 0.20% 194.123.205.66
25 29 0.05% 29 0.06% 287 0.09% 1 0.20% 198.142.243.10
26 28 0.05% 28 0.05% 219 0.07% 1 0.20% 203.96.111.202
27 28 0.05% 24 0.05% 243 0.08% 1 0.20% 62.11.58.86
28 27 0.05% 26 0.05% 246 0.08% 2 0.41% 137.111.13.32
29 25 0.05% 19 0.04% 290 0.10% 2 0.41% 194.252.88.195
30 25 0.05% 4 0.01% 1 0.00% 1 0.20% 198.142.182.128

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51262 94.57% 49910 95.72% 268514 88.56% 95 19.31% 203.41.237.74
2 191 0.35% 83 0.16% 11538 3.81% 8 1.63% 203.41.237.66
3 195 0.36% 139 0.27% 1854 0.61% 1 0.20% 209.167.50.27
4 165 0.30% 155 0.30% 1345 0.44% 6 1.22% 203.41.237.69
5 18 0.03% 18 0.03% 1314 0.43% 5 1.02% keep.lannet.com.au
6 104 0.19% 103 0.20% 904 0.30% 4 0.81% 203.41.237.84
7 36 0.07% 35 0.07% 749 0.25% 1 0.20% 203.134.78.72
8 35 0.06% 35 0.07% 528 0.17% 1 0.20% 130.251.168.128
9 14 0.03% 8 0.02% 513 0.17% 9 1.83% 64.208.37.42
10 84 0.15% 52 0.10% 475 0.16% 2 0.41% 203.42.175.74

Top 30 of 244 Total Referrers
# Hits Referrer
1 18450 34.04% http://www.lannet.com.au/traffic/024_hours/index.html
2 8817 16.27% http://www.lannet.com.au/traffic/006_hours/index.html
3 7838 14.46% http://www.lannet.com.au/traffic/168_hours/index.html
4 5201 9.59% - (Direct Request)
5 3329 6.14% http://www.lannet.com.au/traffic/048_hours/index.html
6 2858 5.27% http://www.lannet.com.au/main.html
7 2166 4.00% http://www.lannet.com.au/traffic/012_hours/index.html
8 263 0.49% http://www.lannet.com.au/horde/imp/mailbox.php3
9 233 0.43% http://www.lannet.com.au/traffic/024_hours/
10 204 0.38% http://lannet.com.au/main.html
11 202 0.37% http://inhouse.lannet.com.au/
12 188 0.35% http://www.lannet.com.au/traffic/
13 163 0.30% http://www.lannet.com.au/services.html
14 150 0.28% http://www.lannet.com.au/docs/MySQL-3.22.26a/manual.html
15 96 0.18% http://www.lannet.com.au/horde/imp/login.php3
16 87 0.16% http://www.lannet.com.au/horde/imp/menu.php3
17 68 0.13% http://www.lannet.com.au/traffic/006_hours/
18 61 0.11% http://www.lannet.com.au/
19 61 0.11% http://www.lannet.com.au/traffic/7_days/
20 47 0.09% http://www.lannet.com.au/traffic/012_hours/
21 44 0.08% http://www.lannet.com.au/horde/imp/message.php3
22 41 0.08% http://www.lannet.com.au/traffic/websurf/
23 36 0.07% http://www.lannet.com.au/traffic/168_hours/
24 32 0.06% http://edensanctuary.org/page3.html
25 32 0.06% http://www.lannet.com.au/horde/setup.php3
26 31 0.06% http://www.google.com/search
27 30 0.06% http://edensanctuary.org/
28 30 0.06% http://inhouse.lannet.com.au/docs/MySQL-3.22.26a/manual.html
29 27 0.05% http://inhouse.lannet.com.au/cdrom1/
30 27 0.05% http://lannet.com.au/

Top 20 of 25 Total Search Strings
# Hits Search String
1 18 39.13% lannet
2 3 6.52% permanent internet connection
3 3 6.52% tunnelnet
4 1 2.17% arin php
5 1 2.17% attention! paging service
6 1 2.17% award and ami bios numbers
7 1 2.17% drum loops and free
8 1 2.17% email web interface
9 1 2.17% google.white pages
10 1 2.17% loops
11 1 2.17% music loops
12 1 2.17% offline registry editor
13 1 2.17% permanent connection modem isp site:.au
14 1 2.17% permanent connection to the internet
15 1 2.17% permanent internet connection australia
16 1 2.17% permanent internet connection telstra australia
17 1 2.17% protect pc permanent internet
18 1 2.17% smoothwall firewall
19 1 2.17% smoothwall official homepage
20 1 2.17% sms service provider telstra

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 525 0.97% 516 0.99% 67204 22.17% 22 4.47% lannet

Top 15 of 88 Total User Agents
# Hits User Agent
1 49041 90.47% Mozilla/4.73 [en] (X11; I; Linux 2.2.17 i686)
2 281 0.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 213 0.39% Lynx/2.8.1rel.2 libwww-FM/2.14
4 200 0.37% LinkWalker
5 150 0.28% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 113 0.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
7 94 0.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
8 92 0.17% Mozilla/3.01 (Win95; I)
9 88 0.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 87 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 83 0.15% Mozilla/4.73 [en] (X11; I; Linux 2.2.15-4mdk i686)
12 80 0.15% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
13 76 0.14% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; m18) Gecko/20001
14 62 0.11% Mozilla/5.0 (X11; U; Linux 2.2.16-22 i686; en-US; m18) Gecko/
15 57 0.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 54173 99.94% 52116 99.95% 301833 99.55% Unresolved/Unknown
2 26 0.05% 24 0.05% 1360 0.45% Australia
3 7 0.01% 1 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01