Web Surf Statistics for www.lannet.com.au

Summary Period: June 2001
Generated 01-Jul-2001 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2001
Total Hits 6947
Total Files 5502
Total Pages 2442
Total Visits 981
Total KBytes 141828
Total Unique Sites 579
Total Unique URLs 529
Total Unique Referrers 232
Total Unique Usernames 2
Total Unique User Agents 200
. Avg Max
Hits per Hour 9 157
Hits per Day 231 387
Files per Day 183 342
Pages per Day 81 223
Visits per Day 32 60
KBytes per Day 4728 38106
Hits by Response Code
Code 200 - OK 5502
Code 206 - Partial Content 19
Code 301 - Moved Permanently 53
Code 302 - Found 25
Code 304 - Not Modified 453
Code 400 - Bad Request 5
Code 401 - Unauthorized 79
Code 403 - Forbidden 7
Code 404 - Not Found 803
Code 405 - Method Not Allowed 1

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
1 256 3.69% 211 3.83% 71 2.91% 44 4.49% 37 6.39% 1720 1.21%
2 234 3.37% 155 2.82% 114 4.67% 44 4.49% 32 5.53% 3303 2.33%
3 121 1.74% 88 1.60% 62 2.54% 50 5.10% 45 7.77% 1275 0.90%
4 131 1.89% 107 1.94% 50 2.05% 19 1.94% 22 3.80% 7677 5.41%
5 195 2.81% 154 2.80% 59 2.42% 33 3.36% 35 6.04% 976 0.69%
6 216 3.11% 168 3.05% 52 2.13% 33 3.36% 33 5.70% 1007 0.71%
7 311 4.48% 239 4.34% 107 4.38% 36 3.67% 36 6.22% 2333 1.64%
8 387 5.57% 342 6.22% 73 2.99% 34 3.47% 46 7.94% 3013 2.12%
9 129 1.86% 85 1.54% 60 2.46% 21 2.14% 17 2.94% 1464 1.03%
10 96 1.38% 70 1.27% 41 1.68% 25 2.55% 28 4.84% 701 0.49%
11 200 2.88% 165 3.00% 72 2.95% 22 2.24% 20 3.45% 1597 1.13%
12 380 5.47% 274 4.98% 119 4.87% 39 3.98% 32 5.53% 4416 3.11%
13 349 5.02% 259 4.71% 136 5.57% 41 4.18% 36 6.22% 7890 5.56%
14 290 4.17% 237 4.31% 107 4.38% 35 3.57% 31 5.35% 8651 6.10%
15 239 3.44% 173 3.14% 68 2.78% 28 2.85% 26 4.49% 2731 1.93%
16 41 0.59% 36 0.65% 20 0.82% 13 1.33% 18 3.11% 248 0.17%
17 272 3.92% 246 4.47% 89 3.64% 17 1.73% 17 2.94% 3382 2.38%
18 90 1.30% 61 1.11% 36 1.47% 20 2.04% 17 2.94% 610 0.43%
19 206 2.97% 195 3.54% 44 1.80% 16 1.63% 18 3.11% 3614 2.55%
20 206 2.97% 150 2.73% 75 3.07% 22 2.24% 32 5.53% 1902 1.34%
21 256 3.69% 211 3.83% 86 3.52% 47 4.79% 36 6.22% 2178 1.54%
22 139 2.00% 108 1.96% 39 1.60% 21 2.14% 39 6.74% 752 0.53%
23 276 3.97% 232 4.22% 81 3.32% 48 4.89% 31 5.35% 1528 1.08%
24 201 2.89% 145 2.64% 85 3.48% 33 3.36% 33 5.70% 2356 1.66%
25 310 4.46% 259 4.71% 105 4.30% 34 3.47% 31 5.35% 2693 1.90%
26 295 4.25% 246 4.47% 84 3.44% 36 3.67% 27 4.66% 2117 1.49%
27 275 3.96% 220 4.00% 92 3.77% 39 3.98% 39 6.74% 2721 1.92%
28 336 4.84% 246 4.47% 131 5.36% 34 3.47% 29 5.01% 27796 19.60%
29 359 5.17% 290 5.27% 223 9.13% 60 6.12% 53 9.15% 38106 26.87%
30 151 2.17% 130 2.36% 61 2.50% 39 3.98% 33 5.70% 3073 2.17%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 285 4.10% 8 249 4.53% 3 105 4.30% 111 3317 2.34%
1 6 206 2.97% 5 179 3.25% 1 49 2.01% 41 1236 0.87%
2 4 141 2.03% 3 102 1.85% 2 67 2.74% 47 1396 0.98%
3 3 105 1.51% 2 70 1.27% 1 51 2.09% 27 797 0.56%
4 9 299 4.30% 8 253 4.60% 3 90 3.69% 105 3144 2.22%
5 7 212 3.05% 5 176 3.20% 2 62 2.54% 58 1728 1.22%
6 4 138 1.99% 3 115 2.09% 1 53 2.17% 49 1462 1.03%
7 10 328 4.72% 8 253 4.60% 3 103 4.22% 99 2961 2.09%
8 5 170 2.45% 4 137 2.49% 1 57 2.33% 41 1222 0.86%
9 14 438 6.30% 12 383 6.96% 4 132 5.41% 703 21088 14.87%
10 14 429 6.18% 9 290 5.27% 5 151 6.18% 433 12999 9.17%
11 16 491 7.07% 12 389 7.07% 4 145 5.94% 332 9974 7.03%
12 10 308 4.43% 7 217 3.94% 4 122 5.00% 83 2483 1.75%
13 12 389 5.60% 10 312 5.67% 4 148 6.06% 149 4462 3.15%
14 14 430 6.19% 13 394 7.16% 3 110 4.50% 127 3809 2.69%
15 7 228 3.28% 5 154 2.80% 3 108 4.42% 77 2300 1.62%
16 4 137 1.97% 3 117 2.13% 1 58 2.38% 55 1660 1.17%
17 7 237 3.41% 5 166 3.02% 3 93 3.81% 540 16203 11.42%
18 13 404 5.82% 8 267 4.85% 4 130 5.32% 151 4517 3.18%
19 14 434 6.25% 11 356 6.47% 5 154 6.31% 142 4255 3.00%
20 8 244 3.51% 6 199 3.62% 4 127 5.20% 134 4021 2.84%
21 12 372 5.35% 9 285 5.18% 4 127 5.20% 1078 32344 22.81%
22 9 298 4.29% 8 243 4.42% 3 116 4.75% 84 2520 1.78%
23 7 224 3.22% 6 196 3.56% 2 84 3.44% 64 1933 1.36%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 346 4.98% 486 0.34% /
2 243 3.50% 75 0.05% /cgi-bin/Count.cgi
3 167 2.40% 1344 0.95% /main.html
4 165 2.38% 347 0.24% /services.html
5 147 2.12% 103 0.07% /cgi-perl/sms.pl
6 79 1.14% 468 0.33% /LANNet/
7 61 0.88% 2150 1.52% /cgi-bin/construct/scan/st
8 57 0.82% 2386 1.68% /bookmarks.html
9 45 0.65% 541 0.38% /your_net.html
10 38 0.55% 507 0.36% /router.html
11 37 0.53% 1460 1.03% /cgi-bin/construct/scan/fi
12 36 0.52% 77 0.05% /paging.html
13 32 0.46% 18 0.01% /video/
14 27 0.39% 20 0.01% /lannet_login.html
15 27 0.39% 56 0.04% /pgp_key/hfl_pubk
16 26 0.37% 2315 1.63% /traffic/websurf/usage_200009.html
17 22 0.32% 638 0.45% /cgi-bin/construct/
18 22 0.32% 143 0.10% /tunnelnet.html
19 18 0.26% 17 0.01% /mgr_guide/
20 18 0.26% 20 0.01% /privacy.html
21 17 0.24% 144 0.10% /cgi-bin/construct/admin/login.html
22 17 0.24% 104 0.07% /horde/test.php3
23 16 0.23% 52 0.04% /LANNet/Redhat/
24 16 0.23% 27 0.02% /mgr_guide/thumbnail-images/
25 15 0.22% 46 0.03% /lannet_terms.html
26 15 0.22% 148 0.10% /traffic/websurf/
27 15 0.22% 1369 0.97% /traffic/websurf/usage_200006.html
28 14 0.20% 2572 1.81% /mgr_guide/Manager's-Guide-to-Linux.html
29 13 0.19% 212 0.15% /LANNet/tarballs/
30 13 0.19% 366 0.26% /cgi-bin/construct/os29000.html

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 31918 22.50% /LANNet/Redhat/RH-7.1
2 1 0.01% 24816 17.50% /aone-0010.log
3 2 0.03% 7342 5.18% /LANNet/Redhat/RPMS/noarch/webmin-0.85.rpm
4 3 0.04% 6472 4.56% /LANNet/Redhat/RPMS/i386/VMware-2.0.3-799.i386.rpm
5 14 0.20% 2572 1.81% /mgr_guide/Manager's-Guide-to-Linux.html
6 57 0.82% 2386 1.68% /bookmarks.html
7 26 0.37% 2315 1.63% /traffic/websurf/usage_200009.html
8 3 0.04% 2257 1.59% /LANNet/tarballs/VNC_Stuff/tightvnc-1.1p9_unixsrc.tar.gz
9 61 0.88% 2150 1.52% /cgi-bin/construct/scan/st
10 37 0.53% 1460 1.03% /cgi-bin/construct/scan/fi

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 346 4.98% 249 27.07% /
2 57 0.82% 50 5.43% /bookmarks.html
3 45 0.65% 33 3.59% /your_net.html
4 36 0.52% 27 2.93% /paging.html
5 27 0.39% 25 2.72% /pgp_key/hfl_pubk
6 79 1.14% 23 2.50% /LANNet/
7 167 2.40% 21 2.28% /main.html
8 26 0.37% 21 2.28% /traffic/websurf/usage_200009.html
9 22 0.32% 20 2.17% /cgi-bin/construct/
10 165 2.38% 18 1.96% /services.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 346 4.98% 134 14.18% /
2 167 2.40% 71 7.51% /main.html
3 57 0.82% 54 5.71% /bookmarks.html
4 243 3.50% 46 4.87% /cgi-bin/Count.cgi
5 45 0.65% 34 3.60% /your_net.html
6 27 0.39% 25 2.65% /pgp_key/hfl_pubk
7 165 2.38% 25 2.65% /services.html
8 38 0.55% 23 2.43% /router.html
9 36 0.52% 19 2.01% /paging.html
10 26 0.37% 19 2.01% /traffic/websurf/usage_200009.html

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 837 12.05% 698 12.69% 40120 28.29% 36 3.67% 203.41.237.74
2 408 5.87% 221 4.02% 4187 2.95% 84 8.56% 209.73.164.130
3 250 3.60% 154 2.80% 3732 2.63% 8 0.82% 203.41.237.86
4 197 2.84% 107 1.94% 2316 1.63% 46 4.69% 209.73.164.132
5 169 2.43% 91 1.65% 1881 1.33% 36 3.67% 209.73.164.40
6 161 2.32% 92 1.67% 1494 1.05% 4 0.41% 203.41.237.82
7 159 2.29% 83 1.51% 1954 1.38% 37 3.77% 209.73.164.129
8 139 2.00% 105 1.91% 27225 19.20% 3 0.31% 63.173.190.2
9 94 1.35% 72 1.31% 281 0.20% 1 0.10% 194.129.3.10
10 89 1.28% 68 1.24% 181 0.13% 2 0.20% 203.164.97.125
11 86 1.24% 32 0.58% 246 0.17% 3 0.31% 165.228.129.12
12 81 1.17% 35 0.64% 303 0.21% 36 3.67% 209.202.148.22
13 79 1.14% 56 1.02% 2835 2.00% 3 0.31% 203.42.175.82
14 78 1.12% 73 1.33% 677 0.48% 3 0.31% 203.41.237.84
15 72 1.04% 72 1.31% 177 0.13% 1 0.10% 203.27.69.94
16 71 1.02% 71 1.29% 260 0.18% 1 0.10% 32.100.5.196
17 69 0.99% 69 1.25% 179 0.13% 1 0.10% 203.22.6.20
18 67 0.96% 67 1.22% 140 0.10% 1 0.10% 202.2.56.50
19 64 0.92% 63 1.15% 606 0.43% 4 0.41% 165.228.129.11
20 64 0.92% 47 0.85% 6 0.00% 33 3.36% 208.219.77.29
21 64 0.92% 64 1.16% 171 0.12% 1 0.10% 209.52.194.36
22 61 0.88% 61 1.11% 149 0.10% 1 0.10% 209.152.88.243
23 52 0.75% 29 0.53% 493 0.35% 3 0.31% 203.42.16.89
24 51 0.73% 33 0.60% 128 0.09% 1 0.10% 206.181.208.240
25 47 0.68% 47 0.85% 677 0.48% 4 0.41% 203.164.3.177
26 43 0.62% 32 0.58% 855 0.60% 2 0.20% 212.156.192.206
27 38 0.55% 38 0.69% 385 0.27% 1 0.10% 24.237.136.92
28 37 0.53% 27 0.49% 234 0.16% 1 0.10% 203.164.3.164
29 37 0.53% 35 0.64% 399 0.28% 1 0.10% 66.68.46.14
30 36 0.52% 24 0.44% 246 0.17% 1 0.10% 203.134.14.209

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 837 12.05% 698 12.69% 40120 28.29% 36 3.67% 203.41.237.74
2 139 2.00% 105 1.91% 27225 19.20% 3 0.31% 63.173.190.2
3 31 0.45% 18 0.33% 6518 4.60% 2 0.20% 203.44.95.245
4 28 0.40% 20 0.36% 5244 3.70% 1 0.10% 203.41.237.83
5 14 0.20% 10 0.18% 4349 3.07% 2 0.20% 203.44.87.189
6 408 5.87% 221 4.02% 4187 2.95% 84 8.56% 209.73.164.130
7 250 3.60% 154 2.80% 3732 2.63% 8 0.82% 203.41.237.86
8 79 1.14% 56 1.02% 2835 2.00% 3 0.31% 203.42.175.82
9 197 2.84% 107 1.94% 2316 1.63% 46 4.69% 209.73.164.132
10 159 2.29% 83 1.51% 1954 1.38% 37 3.77% 209.73.164.129

Top 30 of 232 Total Referrers
# Hits Referrer
1 2659 38.28% - (Direct Request)
2 809 11.65% http://www.lannet.com.au/main.html
3 374 5.38% http://guest.lannet.com.au/LANNet/
4 352 5.07% http://lannetlinux.com/main.html
5 319 4.59% http://lannet.com.au/main.html
6 177 2.55% http://shop.lannet.com.au/cgi-bin/construct/scan/st
7 170 2.45% http://keep.lannet.com.au/cgi-bin/construct/os29000.html
8 146 2.10% http://www.lannetlinux.com/main.html
9 144 2.07% http://www.google.com/search
10 88 1.27% http://www.lannet.com.au/
11 70 1.01% http://www.lannet.com.au/services.html
12 66 0.95% http://shop.lannet.com.au/cgi-bin/construct/scan/fi
13 57 0.82% http://guest.lannet.com.au/LANNet/vnc_docs/
14 55 0.79% http://shop.lannet.com.au/cgi-bin/construct/search.html
15 49 0.71% http://shop.lannet.com.au/cgi-bin/construct/index.html
16 40 0.58% http://guest.lannet.com.au/LANNet/vnc_docs/docs.html
17 36 0.52% http://lannetlinux.com/
18 34 0.49% http://guest.lannet.com.au/LANNet/cdrom/guru/personal/grimmies/
19 34 0.49% http://keep.lannet.com.au/cgi-bin/construct/contact.html
20 33 0.48% http://keep.lannet.com.au/cgi-bin/construct/os28070.html
21 33 0.48% http://keep.lannet.com.au/cgi-bin/construct/os28108.html
22 32 0.46% http://keep.lannet.com.au/cgi-bin/construct/os28077.html
23 32 0.46% http://keep.lannet.com.au/cgi-bin/construct/os28084.html
24 32 0.46% http://www.lannet.com.au/cgi-bin/construct/
25 31 0.45% http://lannetlinux.com/services.html
26 31 0.45% http://shop.lannet.com.au/cgi-bin/construct/ord/basket.html
27 31 0.45% http://www.lannet.com.au/traffic/websurf/usage_200009.html
28 29 0.42% http://www.lannet.com.au/cgi-bin/construct/contact.html
29 28 0.40% http://guest.lannet.com.au/LANNet/Redhat/
30 27 0.39% http://keep.lannet.com.au/cgi-bin/construct/os28006.html

Top 20 of 108 Total Search Strings
# Hits Search String
1 20 13.61% lannet
2 8 5.44% vgirl.exe
3 5 3.40% tamifaith
4 3 2.04% permanent internet connection
5 2 1.36% 16 penny nails
6 2 1.36% 3 step ladder
7 2 1.36% buy online hand rake
8 2 1.36% hatchets for sale
9 2 1.36% ladders step stools buy
10 2 1.36% mgr's-guide-to-linux.zip
11 2 1.36% sms paging
12 1 0.68% ad1.pamedia.com.au
13 1 0.68% adobe big brother hoax
14 1 0.68% australia isp permanent connection
15 1 0.68% bigpond direct login client
16 1 0.68% bigpond filtering packets
17 1 0.68% call to undefined function: page_open() in /var/www/html/horde/
18 1 0.68% call to undefined function: page_open() index.php3 on line 15
19 1 0.68% carpenter tool belts
20 1 0.68% carpenter's square

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 391 5.63% 391 7.11% 61749 43.54% 44 4.49% lannet
2 8 0.12% 8 0.15% 1138 0.80% 3 0.31% VNC

Top 15 of 200 Total User Agents
# Hits User Agent
1 919 13.23% Scooter-3.0.FS
2 752 10.82% Mozilla/4.75 [en] (X11; U; Linux 2.2.19 i686)
3 344 4.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 343 4.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 326 4.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 275 3.96% Mozilla/3.01 (compatible;)
7 211 3.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 200 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 163 2.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 160 2.30% Mozilla/3.0 (compatible; StarOffice/5.2;Linux)
11 153 2.20% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 146 2.10% Mozilla/4.0 (compatible; WhizBang! Lab)
13 130 1.87% Mozilla/4.75 [en] (X11; U; Linux 2.2.16-22 i586)
14 129 1.86% Mozilla/3.0 (compatible; StarOffice/5.2; Linux)
15 119 1.71% Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6947 100.00% 5502 100.00% 141828 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01